1• DOCUMENTS AND INFORMATION :- | ||
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
A. | Hyperlink of council’s website made on the Institution’s website. | Click Here |
B. | Details of sanctioned programme along with annual intake. | Click Here |
C. | Details of faculty (with scale of pay, photographs and details of who left or joined in the last quarter). | Click Here |
D. | Details of students . | Click Here |
E. | Details of available infrastructure facilities . | Click Here |
F. | Fees charged from students. | Click Here |
G. | Facilities added during the last quarter. | Click Here |
H. | Number of books in the library, referred Journals subscribed to, and addition, if any, in the last quarter. | Click Here |
I. | Details of instructional facilities such as laboratory and library. | Click Here |
J. | Balance sheet as on the last date of the last financial year. | Click Here |
K. | Income and expenditure account for the last financial year. | Click Here |
L. | Receipt and payment account for the last financial year. | Click Here |
M. | Details of biometric data updated on website of the institution on weekly basis. | Click Here |
Website bksingh.org.in |
|
Email ID bksinghcollege@gmail.com |
|
Phone +91-9415834603 +91-9044503752 |
LOCATION Babu Kamta Singh Mahavidyalaya Lafiya, Lalganj, Azamgarh, U.P., India |